This page and linked pages under development
Cook Strait maritime charts
Ref | Title | Date | Paper copies | Soft copies | Links |
NZ46 | Cook Strait | 1989 | 2 | ? | ? |
NZ46 | Wellington to Patea including Cook Strait | August 1960 | 2 | ? | ? |
Chart 2054 | Cook Strait and the coast to Cape Egmont | June 1858 | 2 | ? | Wikimedia |
Chart 2684 | Cook Strait Anchorages from d'Urville Island to the entrance of Queen Charlotte Sound | 1859 | 2 | | Wikimedia |
Chart 2684 | Cook Strait Anchorages from d'Urville Island to the entrance of Queen Charlotte Sound | 1859 | 2 | | Wikimedia |
NZ463 | Approaches to Wellington Harbour | July 1986 | 2 | ? | ? |
NZ4632 | Approaches to Wellington Harbour | July 1986 | 2 | ? | ? |
NZ4632 | Approaches to Paramata | June 2020 | 2 | Tiff | |
NZ4632 | Approaches to Paramata | JFebriuary 1969 | 1 | | |
NZ46325 | Approaches to Wellington Harbour | October 1978 | 1 | ? | ? |
NZ58 | Castle Point to Wellington | July 1963 | 2 | ? | ? |
NZ615 | Marlborough Sounds | April 1992 | 2 (one framed) | ? | ? |
NZ615 | Marlborough Sounds | August 1956 | 2 | ? | ? |
NZ6153 | Queen Charlotte Sound | July 1966 | 1 | | |
From chart NZ463: click on chart for enlargement (0.6 MB)