|
miscellanea
qajaq
aikido
body reset
polymath consulting
private
|
Spirits of the air
Useful weather and related links, for a world centred on Titahi Bay, of course.
| now | | graphic | Windy, Plimmerton |
| | | observations | Met1, Met2, Weather watch |
| | | local | Metservice, Kapiti, Windfinder |
| | | webcams | Titahi Bay 1, Titahi Bay 2, Porirua |
| | | | |
| days | | marine | Titahi Bay, Mana, Mana Island, Cook, Kapiti, Wellington, SwellMap, Surf |
| | | land | Titahi Bay, Region |
| | | mountain | Met Tararua, Yo Tararua, Mtn fcst |
| | | wx maps | Met, BOM 4-days |
| week | | | Met maps, VUW |
| fortnight | | | Titahi Bay, The Brothers |
| | | | |
| wind & wave | | | Swell map, Surfline, Predict wind, WindGuru, MetService, Surf forecast, Storm surf |
| tides | | | Porirua, Met NZ, NZ LINZ, Tidal streams, NIWA 1, NIWA 2 |
| moon | | | This month, astronomicals |
| links | | cruising clubs | Mana CC, Plimmerton, Worser Bay, Waikawa |
| | | | |
| Cook Strait | | | Cook, Met boating, Predict wind, Wind finder, Swell Map, Tides4Fishing, ToryChannel |
Treat with caution for, as the Tibetans say, only the spirits of the air know what will be tomorrow.
|