miscellanea
qajaq
aikido
body reset
polymath consulting
private
|
Spirits of the air
Useful weather and related links, for a world centred on Titahi Bay, of course.
now | | graphic | Windy.com |
| | overview | Analysis, Rain radar, Observations including Brothers and Mana (at bottom) |
| | local | Weather watch, Metservice, Mana wind (restricted access), Plimmerton, Kapiti, Worser Bay, Other, Tawa, Wind.co.nz, Strathmore, Wellington windfinder, Water quality |
| | cameras | Local, Titahi Bay, Mana (select Mana Island 1),Beacon hill, Motorway Kaiwharawhara, Citylink cams |
days | | marine | Titahi Bay, Mana, Mana Island, Cook, Kapiti, Wellington, SwellMap, Surf |
| | land | Wellington region, city, Newswire, Blenheim, MetDirect and Log (both restricted access), BOM, ECMWF |
wind & wave | | Titahi Bay, Magic seaweed, Predict wind, WindGuru, MetService, SwellMap, Wind.co.nz, Wind.co.nz/region, Global (other views) |
tides | | Porirua, local, NZ LINZ, Tidal streams, NIWA NZ forecaster and king tides, global |
moon | | This month, phases, astronomicals, graphical moon calendar |
links | | Weather charts, Mana, Plimmerton, Worser Bay, Waikawa |
Treat with caution for, as the Tibetans say, only the spirits of the air know what will be tomorrow.
|